Property Attributes
- MLS#A4704586
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityBRADENTON
- AreaBradenton/Braden River/Lakewood Rch
- NeighborhoodSILVERLAKE A SUB
- Zip34203
- StyleSingle Family Residence
- Year Built2008
- Taxes$ 3544
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome to this spacious 4 bedroom, 2.5 bath home tucked inside the gated community of Silverlake. Situated on a corner lot and offering over 2,100 square feet of living space, this home features a flexible floor plan, a three car garage, a fully fenced backyard and a first floor primary suite. Inside, the main living area offers an open and inviting layout with high ceilings, abundant natural light and plenty of space for both everyday living and entertaining. The kitchen opens to the main living and dining areas, while the primary suite is conveniently located on the first floor and features a spacious en suite bath along with French doors that open to the outdoor living area. Upstairs, you’ll find three additional bedrooms along with a versatile bonus or loft space that would work beautifully as a home office, playroom, media room or additional living area. Outside, enjoy a private fenced backyard with plenty of room to relax, entertain or create your own outdoor retreat. Major updates include a new roof in 2024 and AC replaced in 2019, offering added peace of mind. Silverlake is a gated community with a neighborhood park and playground, conveniently located near University Parkway, shopping, dining, schools, UTC and easy access to both Sarasota and Bradenton. With four bedrooms, flexible living space, a three car garage and important recent updates, this home offers plenty of room to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Tara Elementary Elementary School | Sara Scott Harllee Middle Middle School | Braden River High High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | PDR/PDMU |
| HOA Fee | 290 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio,Porch |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Park,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Playground |
| Attached Garage | true |
| Subdivision Name | SILVERLAKE A SUB |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From SR-70, turn SOUTH on Lockwood Ridge Rd. Turn LEFT onto 59th Ave E. GATE CODE REQUIRED (in ShowingTime). Take roundabout to 58th Ter E (second exit). Turn RIGHT to stay on 58th Ter E. Turn RIGHT onto 53rd Ln E. House is on LEFT (corner). |
| High School | Braden River High |
| City | BRADENTON |
| Association Name | (AMI) Advanced Management of Southwest Florida |
| Senior Community Y/N | false |
| MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7667 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tara Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3544 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sara Scott Harllee Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4704586 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Tax Lot | 150 |
| Legal Description | LOT 150 SILVERLAKE A SUBDIVISION PI#17356.2325/9 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 96.67 |
| Additional Rooms | Attic,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Common Walls | Corner Unit,End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Thermal Windows,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Oversized |
| Lot Features | In County,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7667 |
| Foundation Details | Slab |
| Building Area Total | 2940 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 3:27 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 3:27 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 3:27 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating